Daftar Harga Handphone HTC Terbaru Periode Agustus 2013 - HTC Corporation adalah salah satu perusahaan yang bergerak di bidang pembuatan ponsel yang berbasis smartphone terbesar di Taiwan dan merupakan salah satu pelopor dan pesaing dari berbagai jenis dan merk ponsel yang bergerak di bidang yang sama. HTC Corporation yang sebelumnya bernama High Tech Computer Corporation didirikan pada tahun 1997 yang memiliki cakupan wilayah layanan ke seluruh dunia.
Pada awalnya HTC hanya memproduksi smartphone yang berbasis windows mobile, namun pada tahun 2009, HTC mulai beralih ke OS Android dengan berbagai fitur-fitur unggulan, canggih dan berkualitas tinggi meski bandrol harga yang mereka tawarkan cukup mahal, tapi ini sebanding dengan apa yang mereka ciptakan dan sajikan kepada para penggunanya.
Rata-rata ponsel diluncurkan oleh HTC dijalankan oleh sistem operasi Android meski sebagian dari mereka ada yang menggunakan sistem operasi yang berbasis Microsoft Windows Phone. Selain itu, HTC juga mengusung spesifikasi berkualitas tinggi dengan menyesuaikan kebutuhan permintaan pasar dan pengguna serta menciptakan berbagai jenis dan model yang beragam serta dengan harga yang berbeda-beda pula.
Jadi bagi Anda yang ingin mengetahui informasi tentang daftar Harga dari berbagai jenis, tipe dan model Ponsel HTC sebagai bahan referensi atau perbandingan dengan merk ponsel lainnya sebelum anda membeli salah satu diantaranya, berikut ini merupakan daftar harganya yang dilengkapi dengan gambar dan spesifikasinya.
Tipe & Gambar | Spesifikasi | Harga |
---|---|---|
Butterfly S | OS : Android RAM : 2 GB Display : 1080 x 1920 pixels, 5.0 inches (441ppi) Battery : Li-Po 3200 mAh Memory : 16 GB Processor : Quad-core 1.9 GHz Krait 300 Primary Camera : 4 Mega Pixels Secondary Camera : 2.1 Mega Pixels | Coming Soon |
Desire 200 | OS : Android RAM : 512 MB Display : 320 x 480 pixels, 3.5 inches (165ppi) Battery : Li-Ion 1230 mAh Memory : 4 GB Processor : 1 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Coming Soon |
Desire 600 Dual SIM | OS : Android 4.1.2 (Jelly Bean) RAM : 1 GB RAM Display : 540 x 960 pixels, 4.5 inches (245ppi) Battery : Li-Ion 1860 mAh Memory : 8 GB Processor : Quad-core 1.2 GHz Cortex-A5 Primary Camera : 8 Mega Pixels Secondary Camera : 1.6 Mega Pixels | Coming Soon |
First | OS : Android 4.1 (Jelly Bean) RAM : 1 GB Display : 720 x 1280 pixels, 4.3 inches (342ppi) Battery : Non-removable Li-Po 2000 mAh Memory : 16 GB Processor : Dual-core 1.4 GHz Krait Primary Camera : 5 Mega Pixels Secondary Camera : 1.6 Mega Pixels | Coming Soon |
One | OS : Android 4.2.2 (Jelly Bean) RAM : 2 GB RAM Display : 4.7 inchies Battery : Non-removable Li-Po 2300 mAh Memory : 32 GB Processor : Quad-core 1.7 GHz Krait 300 Primary Camera : 4 Mega Pixels Secondary Camera : 2.1 Mega pixels | Rp. 7.500.000,- |
One SV | OS : Android OS 4.0.4 (Ice Cream Sandwich) RAM : 1 GB Display : 480 x 800 pixels, 4.3 inches (217 ppi) Battery : Li-Ion 1800 mAh Memory : 8 GB Processor : Dual-core 1.2 GHz Krait Primary Camera : 5 Mega Pixels Secondary Camera : 1.6 Mega Pixels | Rp. 3.500.000,- |
One VX | OS : Android 4.0.4 (Ice Cream Sandwich) RAM : 1 GB Display : 540 x 960 pixels, 4.5 inches (245 ppi) Battery : Li-Ion 1800 mAh Memory : 8 GB Processor : Dual-core 1.2 GHz Primary Camera : 5 Mega Pixels Secondary Camera : VGA | Rp. 3.800.000,- |
One X+ | OS : Android 4.1.1 (Jelly Bean) RAM : 1 GB Display : 720 x 1280 pixels, 4.7 inches (312 ppi) Battery : Non-removable Li-Ion 2100 mAh Memory : 32 GB Processor : Quad-core 1.7 GHz Primary Camera : 8 Mega Pixels Secondary Camera : 1.6 Mega Pixels | Rp. 6.550.000,- |
One ST | OS : Android 4.0 (Ice Cream Sandwich) RAM : 1 GB Display : 480 x 800 pixels, 4.3 inches (217 ppi) Battery : Li-Ion 1800 mAh Memory : 4 GB Processor : Dual-core 1 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 3.000.000,- |
One SC | OS : Android 4.0 (Ice Cream Sandwich) RAM : 1 GB Display : 480 x 800 pixels, 4.3 inches (217 ppi) Battery : Li-Ion 1800 mAh Memory : 4 GB Processor : Dual-core 1 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 3.000.000,- |
One SU | OS : Android 4.0 (Ice Cream Sandwich) RAM : 1 GB Display : 480 x 800 pixels, 4.3 inches (217 ppi) Battery : Li-Ion 1800 mAh Memory : 4 GB Processor : Dual-core 1 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 3.000.000,- |
One X | OS : Android 4.0 (Ice Cream Sandwich) RAM : 1 GB Display : 720 x 1280 pixels, 4.7 inches (312 ppi) Battery : Non-removable Li-Po 1800 mAh Memory : 32 GB (26 GB user available) Processor : Quad-core 1.5 GHz Primary Camera : 8 Mega Pixels Secondary Camera : 1.3 Mega Pixels | Rp. 5.000.000,- |
One S | OS : Android 4.0 (Ice Cream Sandwich) RAM : 1 GB Display : 540 x 960 pixels, 4.3 inches (256 ppi) Battery : Non-removable Li-Po 1650 mAh Memory : 16 GB Processor : Dual-core 1.5 GHz Krait Primary Camera : 8 Mega Pixels Secondary Camera : VGA | Rp. 4.000.000,- |
One V | OS : Android 4.0.3 (Ice Cream Sandwich) RAM : 512 MB Display : 480 x 800 pixels, 3.7 inches (252 ppi) Battery : Non-removable Li-Ion 1500 mAh Memory : 4 GB (1 GB user available) Processor : 1 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 2.000.000,- |
Desire U | OS : Android 4.0 (Ice Cream Sandwich) RAM : 512 MB Display : 480 x 800 pixels, 4.0 inches (233ppi) Battery : Li-Ion 1650 mAh Memory : 4 GB Processor : Dual-core 1.2 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 2.300.000,- |
Desire SV | OS : Android OS 4.0.4 (Ice Cream Sandwich) RAM : 768 MB Display : 480 x 800 pixels, 4.3 inches (217 ppi) Battery : Li-Ion 1620 mAh Memory : 4 GB Processor : Dual-core 1 GHz Cortex-A5 Primary Camera : 8 Mega Pixels Secondary Camera : N/A | Rp. 2.700.000,- |
Desire X | OS : Android 4.0 (Ice Cream Sandwich) RAM : 768 MB Display : 480 x 800 pixels, 4.0 inches (233 ppi) Battery : Li-Ion 1650 mAh Memory : 4 GB Processor : Dual-core 1 GHz Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 2.900.000,- |
Desire VC | OS : Android 4.0 (Ice Cream Sandwich) RAM : 512 MB Display : 480 x 800 pixels, 4.0 inches (233 ppi) Battery : Li-Ion 1650 mAh Memory : 4 GB Processor : 1 GHz Cortex-A5 Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 2.650.000,- |
Desire V | OS : Android 4.0 (Ice Cream Sandwich) RAM : 512 MB Display : 480 x 800 pixels, 4.0 inches (233 ppi) Battery : Li-Ion 1650 mAh Memory : 4 GB Processor : 1 GHz Cortex-A5 Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 2.650.000,- |
Desire C | OS : Android 4.0 (Ice Cream Sandwich) RAM : 512 MB Display : 320 x 480 pixels, 3.5 inches (165 ppi) Battery : Li-Ion 1230 mAh Memory : 4 GB Processor : 600 MHz Cortex-A5 Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 1800.000,- |
Butterfly | OS : Android 4.1 (Jelly Bean) RAM : 2 GB Display : 1080 x 1920 pixels, 5.0 inches (441ppi) Battery : Non-removable Li-Po 2020 mAh Memory : 16 GB (11 GB user available) Processor : Quad-core 1.5 GHz Krait Primary Camera : 8 Mega Pixels Secondary Camera : 2.1 Mega Pixels | Rp. 6.500.000,- |
Droid DNA | OS : Android 4.1 (Jelly Bean) RAM : 2 GB Display : 1080 x 1920 pixels, 5.0 inches (441 ppi) Battery : Non-removable Li-Ion 2020 mAh Memory : 16 GB (11 GB user available) Processor : Quad-core 1.5 GHz Krait Primary Camera : 8 Mega Pixels Secondary Camera : 2.1 Mega Pixels | Rp. 6.500.000,- |
Windows Phone 8X CDMA | OS : Microsoft Windows Phone 8 RAM : 1 GB Display : 720 x 1280 pixels, 4.3 inches (342 ppi) Battery : Non-removable Li-Ion 1800 mAh Memory : 16 GB Processor : Dual-core 1.5 GHz Primary Camera : 8 Mega Pixels Secondary Camera : 2.1 Mega Pixels | Rp. 5.850.000,- |
Windows Phone 8X | OS : Microsoft Windows Phone 8 RAM : 1 GB Display : 720 x 1280 pixels, 4.3 inches (342 ppi) Battery : Non-removable Li-Ion 1800 mAh Memory : 16 GB Processor : Dual-core 1.5 GHz Krait Primary Camera : 8 Mega Pixels Secondary Camera : 2.1 Mega Pixels | Rp. 5.700.000,- |
Windows Phone 8S | OS : Microsoft Windows Phone 8 RAM : 512 MB Display : 480 x 800 pixels, 4.0 inches (233 ppi) Battery : Non-removable Li-Po 1700 mAh Memory : 4 GB Processor : Dual-core 1 GHz Krait Primary Camera : 5 Mega Pixels Secondary Camera : N/A | Rp. 3.100.000,- |
OS : Android 4.0 (Ice Cream Sandwich) RAM : 1 GB Display : 540 x 960 pixels, 4.0 inches (275 ppi) Battery : Non-removable Li-Ion 1700 mAh Memory : 8 GB Processor : Dual-core 1.2 GHz Krait Primary Camera : 8 Mega Pixels Secondary Camera : 1.3 Mega Pixels | Rp. 3.700.000,- | |
Evo 4G LTE | OS : Android 4.0.3 (Ice Cream Sandwich) RAM : 1 GB Display : 720 x 1280 pixels, 4.7 inches (312 ppi) Battery : Non-removable Li-Ion 2000 mAh Memory : 16 GB Processor : Dual-core 1.5 GHz Krait Primary Camera : 8 Mega Pixels Secondary Camera : 1.3 Mega Pixels | Rp. 4.000.000,- |
Desire HD | OS : Android OS 2.2 (Froyo) RAM : 768 MB Display : 480 x 800 pixels, 4.3 inches (217 ppi) Battery : Li-Ion 1230 mAh Memory : 1.5 GB Processor : 1 GHz Scorpion Primary Camera : 8 Mega Pixels Secondary Camera : N/A | Rp. 3.500.000,- |
Sensation XL | OS : Android 2.3 (Gingerbread) RAM : 768 MB Display : 480 x 800 pixels, 4.7 inches (199 ppi) Battery : Li-Ion 1600 mAh Memory : 16 GB Processor : 1.5 GHz Scorpion processor Primary Camera : 8 Mega Pixels Secondary Camera : 1.3 Mega Pixels | Rp. 5.100.000,- |
Demikian informasi mengenai Daftar Harga Handphone HTC Terbaru Periode Agustus 2013. Semoga bermanfaat.
Tidak ada komentar:
Posting Komentar