Samsung merupakan sebuah Perusahaan ternama asal Korea Selatan yang sudah tidak asing ditelinga kita. Perusahaan ini menciptakan berbagai jenis produk (perangkat) termasuk Handphone (HP) dengan harga yang terjangkau. Pada bulan Agustus 2013 harga ponsel Samsung banyak mengalami penurunan. Hal ini disebabkan karena adanya persaingan dengan merk-merk ponsel lain di pasaran yang juga banyak mengalami penurunan harga demi meningkatkan jumlah penjualan mereka. Ini tentu saja merupakan berita yang menggembirakan kepada semua penggunanya karena mereka tidak perlu lagi mengeluarkan jumlah uang yang banyak untuk memiliki Ponsel merk Samsung baik itu versi yang baru sampai versi terdahulu. Tapi tidak semua tipe ponsel mengalami penuruan dan kenaikan harga, hanya beberapa dari mereka yang mengalaminya.
Untuk itu, bagi anda yang ingin mengetahui informasi terbaru tentang harga-harga untuk Ponsel Samsung, di bawah ini kami sediakan daftar lengkapnya yang mungkin berguna bagi anda untuk dijadikan patokan umum sebelum berbelanja di toko-toko terdekat.
Tipe & Gambar | Spesifikasi | Harga |
---|---|---|
Samsung Galaxy S4 Zoom | OS : Android v4.2.2 (Jelly Bean) RAM : 1.5 GB CPU : Dual-core 1.5 GHz Cortex-A9 Battery : Li-Ion 2330 mAh Display : 540 x 960 pixels, 4.3 inches (~256 ppi) Memory : 8 GB (5 GB user available) Primary Camera : 16 Megapixels Secondary Camera : 1.9 Megapixels | Segera Hadir |
Galaxy Ace 3 | OS : Android v4.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1 GHz (3G)/Dual-core 1.2 GHz (LTE) Battery : Li-Ion 1500 (3G) / 1800 (LTE) mAh Display : 480 x 800 pixels, 4.0 inches (~233 ppi) Memory : 4 GB (3G) / 8 GB (LTE) Primary Camera : 5 Megapixels Secondary Camera : VGA | Segera Hadir |
I9190 Galaxy S4 Mini | OS : Android v4.2.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.7 GHz Krait Battery : Li-Ion 1900 mAh Display : 540 x 960 pixels, 4.3 inches (~256 ppi) Memory : 8 GB (5 GB user available) Primary Camera : 8 Megapixels Secondary Camera : 1.9 Megapixels | Segera Hadir |
I9295 Galaxy S4 Active | OS : Android v4.2.2 (Jelly Bean) RAM : 2 GB CPU : Quad-core 1.9 GHz Krait 300 Battery : Li-Ion 2600 mAh Display : 1080 x 1920 pixels, 5.0 inches (~441 ppi) Memory : 16 GB (11.2 GB user available) Primary Camera : 8 Megapixels Secondary Camera : 2 Megapixels | Segera Hadir |
Galaxy Exhibit T599 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : 1 GHz dual-core Cortex-A9 Battery : Li-Ion 1500 mAh Display : 480 x 800 pixels, 3.8 inches (~246 ppi) Memory : 4 GB Primary Camera : 5 Megapixels Secondary Camera : 1.9 Megapixels | Segera Hadir |
Galaxy Core i8260 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.2 GHz Battery : Li-Ion 1800 mAh Display : 480 x 800 pixels, 4.3 inches (~217 ppi) Memory : 8 GB Primary Camera : 5 Megapixels Secondary Camera : VGA | Segera Hadir |
Galaxy Mega 6.3 I9200 | OS : Android v4.2.2 (Jelly Bean) RAM : 1.5 GB CPU : Dual-core 1.7 GHz Krait Battery : Li-Ion 3200 mAh Display : 720 x 1280 pixels, 6.3 inches (~233 ppi) Memory : 16 GB Primary Camera : 8 Megapixels Secondary Camera : 1.5 Megapixels | Rp. 5,3 juta |
Galaxy Mega 5.8 I9150 | OS : Android v4.2.2 (Jelly Bean) RAM : 1.5 GB CPU : Dual-core 1.4 GHz Battery : Li-Ion 2600 mAh Display : 540 x 960 pixels, 5.8 inches (~190 ppi) Memory : 8 GB Primary Camera : 8 Megapixels Secondary Camera : 1.9 Megapixels | Rp. 4,3 juta |
Galaxy Trend II Duos S7572 | OS : Android v4.1 (Jelly Bean) RAM : - CPU : Dual-core 1.2 GHz Battery : Li-Ion 1500 mAh Display : 480 x 800 pixels, 4.0 inches (~233 ppi) Memory : - Primary Camera : 3.15 Megapixels Secondary Camera : - | Rp. - |
Galaxy Win I8550 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Quad-core 1.2 GHz Cortex-A5 Battery : Li-Ion 2000 mAh Display : 480 x 800 pixels, 4.7 inches (~199 ppi) Memory : 8 GB Primary Camera : 5 Megapixels Secondary Camera : VGA | Rp. - |
Galaxy Pocket Neo S5310 | OS : Android v4.1.2 (Jelly Bean) RAM : 512 MB CPU : 850 MHz Battery : Li-Ion 1200 mAh Display : 240 x 320 pixels, 3.0 inches (~133 ppi) Memory : 4 GB Primary Camera : 2 Megapixels Secondary Camera : No | Rp. 1 jutaan |
Galaxy Star S5280 | OS : Android v4.1.2 (Jelly Bean) RAM : 512 MB CPU : 1 GHz Cortex-A5 Battery : Li-Ion 1200 mAh Display : 240 x 320 pixels, 3.0 inches (~133 ppi) Memory : 4 GB Primary Camera : 2 Megapixels Secondary Camera : No | Rp. 850.000,- |
I9505 Galaxy S4 | OS : Android v4.2.2 (Jelly Bean) RAM : 2 GB CPU : Quad-core 1.9 GHz Krait 300 Battery : Li-Ion 2600 mAh Display : 1080 x 1920 pixels, 5.0 inches (~441 ppi) Memory : 16/32/64 GB Primary Camera : 13 Megapixels Secondary Camera : 2 Megapixels | Rp. 7,4 juta |
I9500 Galaxy S4 | OS : Android v4.2.2 (Jelly Bean) RAM : 2 GB CPU : Quad-core 1.6 GHz Cortex-A15 Battery : Li-Ion 2600 mAh Display : 1080 x 1920 pixels, 5.0 inches (~441 ppi) Memory : 16/32/64 GB Primary Camera : 13 Megapixels Secondary Camera : 2 Megapixels | 16 GB Rp. 6,9 juta |
I9502 Galaxy S4 | OS : Android v4.2.2 (Jelly Bean) RAM : 2 GB CPU : Quad-core 1.6 GHz Cortex-A15 Battery : Li-Ion 2600 mAh Display : 1080 x 1920 pixels, 5.0 inches (~441 ppi) Memory : 16/32/64 GB Primary Camera : 13 Megapixels Secondary Camera : 2 Megapixels | 16 GB Rp. 6,9 juta |
Galaxy S4 CDMA | OS : Android v4.2.2 (Jelly Bean) RAM : 2 GB CPU : Quad-core 1.9 GHz Krait 300 Battery : Li-Ion 2600 mAh Display : 1080 x 1920 pixels, 5.0 inches (~441 ppi) Memory : 16 GB Primary Camera : 13 Megapixels Secondary Camera : 2 Megapixels | Rp. 6,9 juta |
Galaxy Y Plus S5303 | OS : Android v4.0 (ICS) RAM : - CPU : 850 MHz Battery : Li-Ion 1200 mAh Display : 240 x 320 pixels, 2.8 inches (~143 ppi) Memory : 4 GB Primary Camera : 2 Megapixels Secondary Camera : No | Rp. 1 juta |
Galaxy Young S6310 | OS : Android v4.1.2 (Jelly Bean) RAM : 768 MB CPU : 1 GHz Cortex-A5 Battery : Li-Ion 1300 mAh Display : 320 x 480 pixels, 3.27 inches (~176 ppi) Memory : 4 GB Primary Camera : 3.15 Megapixels Secondary Camera : No | Rp. 1,2 juta |
Galaxy Fame S6810 | OS : Android v4.1.2 (Jelly Bean) RAM : 512 MB CPU : 1 GHz Battery : Li-Ion 1300 mAh Display : 320 x 480 pixels, 3.5 inches (~165 ppi) Memory : 4 GB Primary Camera : 5 Megapixels Secondary Camera : VGA | Rp. 1,7 juta |
Galaxy Express I8730 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.2 GHz Krait Battery : Li-Ion 2000 mAh Display : 480 x 800 pixels, 4.5 inches (~207 ppi) Memory : 8 GB Primary Camera : 5 Megapixels Secondary Camera : 1.3 Megapixels | Rp. - |
S7710 Galaxy Xcover 2 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1 GHz Cortex-A9 Battery : Li-Ion 1700 mAh Display : 480 x 800 pixels, 4.0 inches (~233 ppi) Memory : 4 GB Primary Camera : 5 Megapixels Secondary Camera : VGA | Rp. - |
I9105 Galaxy S II Plus | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.2 GHz Battery : Li-Ion 1650 mAh Display : 480 x 800 pixels, 4.3 inches (~217 ppi) Memory : 8 GB Primary Camera : 8 Megapixels Secondary Camera : 2 Megapixels | Rp. 5,5 juta |
Galaxy Grand I9080 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.2 GHz Cortex-A9 Battery : Li-Ion 2100 mAh Display : 480 x 800 pixels, 5.0 inches (~187 ppi) Memory : 8 GB Primary Camera : 8 Megapixels Secondary Camera : 2 Megapixels | Rp. 3,4 juta |
Galaxy Grand I9082 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.2 GHz Cortex-A9 Battery : Li-Ion 2100 mAh Display : 480 x 800 pixels, 5.0 inches (~187 ppi) Memory : 8 GB Primary Camera : 8 Megapixels Secondary Camera : 2 Megapixels | Rp. 3,9 juta |
Samsung Galaxy Ace 2 I8160 | OS : Android v2.3 (Gingerbread) RAM : 768 MB CPU : Dual-core 800 MHz Battery : Li-Ion 1500 mAh Display : 480 x 800 pixels, 3.8 inches (~246 ppi) Memory : 4 GB Primary Camera : 5 Megapixels Secondary Camera : VGA | Rp. 2,4 juta |
Samsung Ace Plus S 7500 | OS : Android v2.3 (Gingerbread) RAM : 512 MB CPU : 1 GHz Cortex-A5 Battery : Li-Ion 1300 mAh Display : 320 x 480 pixels, 3.65 inches (~158 ppi) Memory : 3 GB Primary Camera : 5 Megapixels Secondary Camera : No | Rp. 2,4 juta |
Galaxy Discover S730M | OS : Android v4.0.4 (ICS) RAM : 512 MB CPU : 800 MHz Cortex-A5 Battery : Li-Ion 1300 mAh Display : 320 x 480 pixels, 3.5 inches (~165 ppi) Memory : 4 GB (2.7 GB user available) Primary Camera : 3.15 Megapixels Secondary Camera : No | Rp. - |
Galaxy Pop SHV-E220 | OS : Android v4.1.2 (Jelly Bean) RAM : 1 GB CPU : Quad-core 1.4 GHz Cortex-A9 Battery : Li-Ion 2100 mAh Display : 720 x 1280 pixels, 4.65 inches (~316 ppi) Memory : 8/16 GB Primary Camera : 8 Megapixels Secondary Camera : 1.3 Megapixels | Rp. - |
Galaxy Premier I9260 | OS : Android v4.1 (Jelly Bean) RAM : 1 GB CPU : Dual-core 1.5 GHz Battery : Li-Ion 2100 mAh Display : 720 x 1280 pixels, 4.65 inches (~316 ppi) Memory : 8/16 GB Primary Camera : 8 Megapixels Secondary Camera : 1.9 Megapixels | Rp. - |
I8190 Galaxy S III Mini | OS : Android v4.1 (Jelly Bean) RAM : 1 GB CPU : 1 GHz dual-core Cortex-A9 Battery : Li-Ion 1500 mAh Display : 480 x 800 pixels, 4.0 inches (~233 ppi) Memory : 8/16 GB Primary Camera : 5 Megapixels Secondary Camera : VGA | 8 GB Rp. 3,1 juta |
Samsung Ativ S I8750 | OS : Microsoft Windows Phone 8 RAM : 1 GB CPU : Dual-core Krait 1.5 GHz Battery : Li-Ion 2300 mAh Display : 720 x 1280 pixels, 4.8 inches (~306 ppi) Memory : 16 GB Primary Camera : 8 Megapixels Secondary Camera : 1.9 Megapixels | Rp. 4,4 juta |
Samsung Galaxy S Advance I9070 | OS : Android v2.3.6 (Gingerbread) RAM : 768 MB CPU : Dual-core 1 GHz Cortex-A9 Battery : Li-Ion 1500 mAh Display : 480 x 800 pixels, 4.0 inches (~233 ppi) Memory : 8 GB Primary Camera : 5 Megapixels Secondary Camera : 1.3 Megapixels | Rp. 3,3 juta |
Samsung Galaxy Ace Duos S6802 | OS : Android v2.3 (Gingerbread) RAM : 512 MB CPU : 832 MHz Battery : Li-Ion 1300 mAh Display : 320 x 480 pixels, 3.5 inches (~165 ppi) Memory : 3 GB Primary Camera : 5 Megapixels Secondary Camera : No | Rp 1,9 juta |
Samsung I9300 Galaxy S III | OS : Android v4.0.4 (ICS) RAM : 1 GB CPU : Quad-core 1.4 GHz Cortex-A9 Battery : Li-Ion 2100 mAh Display : 720 x 1280 pixels, 4.8 inches (~306 ppi) Memory : 16 GB Primary Camera : 8 Megapixels Secondary Camera : 1.9 Megapixels | Rp. 5,9 juta |
Perlu diingat, harga HP Samsung di atas tidak bisa kami jamin 100% akan keakuratannya karena harga tersebut sewaktu-waktu bisa berubah. Selain itu, harga yang ditetapkan oleh produsen/penjual di daerah anda kemungkinan akan berbeda dari apa yang kami sajikan pada daftar harga di atas namun tidak akan berbeda jauh. Daftar harga di atas kami dapatkan dari berbagai sumber yang terpercaya yang telah kami bandingkan dengan situs-situs online yang menyajikan daftar harga serupa.
Tidak ada komentar:
Posting Komentar